List of Dividends announced so far in 2021 (January)
As audited accounts start to trickle in, companies will propose dividend payments to their shareholders as recommended by their respective boards of directors. It is also important to track these
announcements to know who is eligible to collect the dividend, when it will be approved and when it will be paid. Dividend payment also affects share prices.Date Announced – The date the company announced dividends evidenced by a corporate action published on the website of the NSE.
Qualification date – Shareholders who own shares as of this date will receive dividends. If you buy shares and want to receive dividends make sure it is at least three days before this date. Shares get transferred to you on the basis of the T+3 rule (the date you bought plus 3 working days).
Payment date – This is when the dividend will be paid to you, either via post (dividend warrants) or direct credit to your bank accounts (e-dividend).
Closure of Register – Only shareholders who own shares listed in their register before this date will be paid dividends.
You can also scroll sideways to view the rest of the columns if using a mobile phone.
READ MORE: How to read stock market tables
2020 Dividends from companies quoted on the Nigerian Stock Exchange
Company | DPS | Date Announced | Bonus | Closure of Register | AGM Date | Payment Date | Qualification date |
---|---|---|---|---|---|---|---|
Neimeth International Pharmaceuticals Plc | N6.5k | 30th December 2020 | Nil | 23rd February 2021 | 9th March 2021 | 12th March 2021 | 22nd February 2021 |
Vitafoam Nigeria Plc | N0.7k | 31st December 2020 | Nil | 15th - 19th February 2021 | 4th March 2021 | 5th March 2021 | 12th February 2021 |
Conoil Plc | N2.00k | 6th October 2020 | Nil | 23rd October 2020 | 13th July 2020 | ||
Seplat Petroleum Dev. Company Plc | USD$0.05 | 30th October 2020 | Nil | 16th November 2020 | Nil | 7th December 2020 | 13th December 2020 |
Airtel Africa | USD$0.015 | 31st October 2020 | Nil | 13th November 2020 | Nil | 11th December 2020 | 13th November 2020 |
Nigerian Breweries Plc | N0.25k | 29th October 2020 | Nil | 23rd - 27th November 2020 | Nil | 1st December 2020 | 20th November 2020 |
Nestle Nig Plc | N25 | 27th October 2020 | Nil | 23rd - 27th November 2020 | Nil | 7th December 2020 | 20th November 2020 |
Access Bank Plc | N0.25k | 3rd September 2020 | Nil | 18th September 2020 | Nil | 28th September 2020 | 17th September 2020 |
11 Plc (Updated) | N8.25 | 28th May 2020 | Nil | 30th Sept - 5th Oct 2020 | 14th October 2020 | 15th October 2020 | 29th Sept 2020 |
Zenith bank Plc | N0.30k | 3rd September 2020 | Nil | 17th September 2020 | Nil | 22nd September 2020 | 16th September 2020 |
No comments :
Post a Comment