This is a list of Dividends announced so far in 2020

As audited accounts start to trickle in, companies will propose dividend payments to their shareholders as recommended by their respective boards of directors. It is also important to track these announcements to know who is eligible to collect the dividend, when it will be approved and when it will be paid. Dividend payment also affects share prices.
This page will be updated from time to time
Legend
Date Announced – The date the company announced dividends evidenced by a corporate action published on the website of the NSE.
Qualification date – Shareholders who own shares as of this date will receive dividends. If you buy shares and want to receive dividends make sure it is at least three days before this date. Shares get transferred to you on the basis of the T+3 rule (the date you bought plus 3 working days).
Payment date – This is when the dividend will be paid to you, either via post (dividend warrants) or direct credit to your bank accounts (e-dividend).
Closure of Register – Only shareholders who own shares listed in their register before this date will be paid dividends.
You can also scroll sideways to view the rest of the columns if using a mobile phone.
READ MORE: How to read stock market tables
2020 Dividends from companies quoted on the Nigerian Stock Exchange
| Company | DPS | Date Announced | Bonus | Closure of Register | AGM Date | Payment Date | Qualification date |
|---|---|---|---|---|---|---|---|
| MTN Nigeria Plc | N5.9k | 1st March 2021 | Nil | 5th May 2021 | 25th May 2021 | 26th May 2021 | 4th May 2021 |
| Seplat Petroleum Dev. Company Plc | $0.05 | 1st March 2021 | 5th May 2021 | 20th May 2021 | 28th May 2021 | 4th May 2021 | |
| Nestle Nig Plc | N35.5k | 1st March 2021 | Nil | 24th - 28th May 2021 | 22nd June 2021 | 23rd June 2021 | 21st May 2021 |
| Custodian Investment Plc | N0.45k | 1st March 2021 | Nil | 12th - 16th April 2021 | 22nd April 2021 | 22nd April 2021 | 9th April 2021 |
| Zenith bank Plc | N2.70k | 23rd February 2021 | Nil | 9th March 2021 | 16th March 2021 | 16th March 2021 | 8th March 2021 |
| United Capital PLC | N0.70k | 22nd February 2021 | Nil | 8th - 15th March 2021 | 23rd March 2021 | 26th March 2021 | 5th March 2021 |
| Nigerian Breweries | 0.69k | 17th February 2021 | Nil | 11th - 17th March 2021 | 22nd April 2021 | 23rd April 2021 | 10th March 2021 |
| PZ Cussons Nigeria Plc | N0.1k | 7th January 2021 | Nil | 11th - 15th January 2021 | 29th January 2021 | 1st February 2021 | 19th October 2020 |
| Neimeth International Pharmaceuticals Plc | N0.065k | 30th December 2020 | Nil | 23rd February 2021 | 9th March 2021 | 12th March 2021 | 22nd February 2021 |
| Vitafoam Nigeria Plc | N0.7k | 31st December 2020 | Nil | 15th - 19th February 2021 | 4th March 2021 | 5th March 2021 | 12th February 2021 |
No comments :
Post a Comment