Nairobi Securities Exchange
Market closed—3:10 PM EAT
Gainers | Price | Change |
---|---|---|
HFCK | 11.70 | 10.38% ▲ |
FTGH | 4.40 | 10.00% ▲ |
BAT | 784.00 | 9.96% ▲ |
FAHR | 11.60 | 6.91% ▲ |
KQ | 11.00 | 6.80% ▲ |
Losers | Price | Change |
---|---|---|
SGL | 30.00 | 6.25% ▼ |
EGAD | 20.50 | 5.75% ▼ |
CIC | 5.10 | 5.56% ▼ |
ICDC | 43.00 | 4.44% ▼ |
CABL | 4.75 | 3.06% ▼ |
Movers | Volume | Mkt.Cap |
---|---|---|
SCOM | 11.68M | 1.23T |
KCB | 7.45M | 162.49B |
KENO | 6.45M | 25.83B |
EQTY | 6.00M | 207.55B |
HFCK | 1.29M | 4.12B |
No comments :
Post a Comment