FOREX RATES | ||||
Date | Currency | Buy | Sell | Mean |
25-06-2013 | US DOLLAR | 85.9644 | 86.1561 | 86.0603 |
25-06-2013 | STG POUND | 132.7373 | 133.0570 | 132.8970 |
25-06-2013 | EURO | 112.7776 | 113.0544 | 112.9160 |
25-06-2013 | SA RAND | 8.5510 | 8.5780 | 8.5645 |
25-06-2013 | KES / USHS | 30.1197 | 30.3032 | 30.2115 |
25-06-2013 | KES / TSHS | 18.8959 | 19.0544 | 18.9752 |
25-06-2013 | KES / RWF | 7.3007 | 7.4100 | 7.3554 |
25-06-2013 | KES / BIF | 18.0254 | 18.2983 | 18.1618 |
25-06-2013 | AE DIRHAM | 23.4031 | 23.4585 | 23.4308 |
25-06-2013 | CAN $ | 81.8204 | 82.0316 | 81.9260 |
25-06-2013 | S FRANC | 92.0934 | 92.3273 | 92.2104 |
25-06-2013 | JPY (100) | 88.1222 | 88.3011 | 88.2116 |
25-06-2013 | SW KRONER | 12.7464 | 12.9472 | 12.8468 |
25-06-2013 | NOR KRONER | 14.0582 | 14.0948 | 14.0765 |
25-06-2013 | DAN KRONER | 15.1330 | 15.1689 | 15.1509 |
25-06-2013 | IND RUPEE | 1.4398 | 1.4428 | 1.4413 |
25-06-2013 | HONGKONG DOLLAR | 11.0845 | 11.1092 | 11.0968 |
25-06-2013 | SINGAPORE DOLLAR | 67.4284 | 67.6052 | 67.5168 |
25-06-2013 | SAUDI RIYAL | 22.9208 | 22.9725 | 22.9467 |
25-06-2013 | CHINESE YUAN | 13.9825 | 14.0150 | 13.9988 |
25-06-2013 | AUSTRALIAN $ | 79.5171 | 79.7461 | 79.6316 |
Pages
Wednesday, June 26, 2013
Forex Market Indicative Rates for Major Currencies (Opening of Markets) on June 25, 2013
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment