Pages
▼
Stock Market

Nairobi Securities Exchange
Market closed—3:10 PM EAT
| Gainers | Price | Change |
| EVRD | 2.20 | 10.00% ▲ |
| SGL | 33.50 | 9.84% ▲ |
| SCAN | 18.60 | 9.41% ▲ |
| UCHM | 2.65 | 8.16% ▲ |
| EGAD | 22.00 | 7.32% ▲ |
| Losers | Price | Change |
| TOTL | 30.25 | 7.63% ▼ |
| PAFR | 25.50 | 7.27% ▼ |
| NSE | 20.00 | 5.88% ▼ |
| NBK | 8.70 | 4.92% ▼ |
| CFCI | 13.80 | 2.82% ▼ |
| Movers | Volume | Mkt.Cap |
| SCOM | 9.28M | 1.27T |
| KCB | 1.81M | 160.96B |
| EQTY | 1.36M | 201.89B |
| COOP | 1.26M | 115.00B |
| BBK | 1.25M | 69.52B |
No comments:
Post a Comment